Free Rent Collection Apps With No Tenant ACH Fee (Nov 2026)
Last checked 2026-11-05 against each vendor's own pages. Sources are listed below.
Short answer: Most "free" landlord apps charge your tenant $2 to $2.50 for each bank (ACH) rent payment. Three ways to get that to $0 for the tenant: pay for a plan (TurboTenant Pro or Avail Unlimited Plus), pay the fee yourself (Innago, Baselane), or have rent land in a Baselane account, where Baselane's fee table shows the tenant ACH fee as waived. Card payments are never free for the tenant on any of these apps.
| App | Tenant ACH fee on the free plan | How to get $0 tenant ACH | What that costs you | Tenant card fee |
|---|---|---|---|---|
| TurboTenant | $2 per payment [1] | Landlord on the Pro plan [1] | Paid tiers are listed at $12.42/mo and $16.58/mo. The page doesn't say which one is "Pro" or how it is billed: unverified — check source [1] | 3.49% [1] |
| Avail | $2.50 per bank transfer [2] | Landlord on Unlimited Plus [2] | $9 per unit per month [2] | 3.5% on either plan [2] |
| Baselane | Core plan is $0/mo. Fee table lists tenant ACH as "waived for Baselane deposits" and "$2 - $5" otherwise [3]. The FAQ says rent paid by ACH incurs a $2 fee that the landlord can cover or pass to the tenant [3]. | Deposit rent into a Baselane account (per the fee table), or cover the fee yourself (per the FAQ) [3] | $0 for the Core plan. You pay $2 per ACH payment if you cover it [3]. The fee table's wording is ambiguous, so confirm the exact rule with Baselane before relying on it. | 3.49% for debit or credit card [3] |
| Innago | $2 per payment by default [4] | Landlord chooses to absorb the transaction fees [4] | $2 per ACH payment, or $24 per tenant per year at one payment a month. Innago's software fee is $0 [4] | 2.99% by default. The landlord can absorb it [4] |
| RentRedi | Tenant ACH fee: unverified — check source. The pricing page doesn't state it [5] | unverified — check source | No free plan. $12/mo billed annually, $20/mo billed every 6 months, or $29.95/mo billed monthly, for unlimited units [5] | unverified — check source |
| Stessa | Tenant ACH fee: unverified — check source. The pricing page lists online rent collection on the free Essentials plan but gives no tenant fee [6] | unverified — check source | Essentials is free. Manage is $12/mo billed annually or $15/mo billed monthly. Pro is $28/mo billed annually or $35/mo billed monthly [6]. Accelerated rent payments are listed on Manage and Pro, not on Essentials [6] | unverified — check source |
What it costs per year, one tenant paying rent by ACH
This assumes 12 rent payments per year. The math uses only the fees in the table above.
| Setup | Tenant pays per year | You pay per year |
|---|---|---|
| TurboTenant Free | $24 (12 × $2) | $0 |
| Avail Unlimited | $30 (12 × $2.50) | $0 |
| Avail Unlimited Plus | $0 | $108 per unit (12 × $9) |
| Innago, you absorb the fee | $0 | $24 (12 × $2) |
| Baselane Core, you cover the $2 fee | $0 | $24 (12 × $2) |
| TurboTenant Pro | $0 | unverified — check source (the page shows $12.42/mo and $16.58/mo for paid tiers, which would be $149.04 or $198.96 per year if billed monthly at those rates) |
How to pick
You have 1 or 2 units: Paying the fee yourself on Innago or Baselane costs $24 per tenant per year. That is far below Avail Unlimited Plus at $108 per unit per year, so a per-unit plan only makes sense if you want its other features.
You have many units: Per-payment fees add up as units grow, since $24 per unit per year scales the same way a $108 per-unit plan does. A flat plan is cheaper only if its price does not rise per unit. Avail's does ($9 per unit). For TurboTenant, check whether the paid price is per unit or flat.
Watch for: "Free for the tenant" on ACH does not cover card payments. TurboTenant charges 3.49%, Avail 3.5%, Baselane 3.49%, and Innago 2.99% by default. Screening fees are separate too. TurboTenant shows $45 for the tenant on a Pro landlord's account and $55 otherwise [1].
Sources
- turbotenant.com/pricing, checked 2026-11-05
- avail.co/pricing, checked 2026-11-05
- baselane.com/pricing, checked 2026-11-05
- innago.com/faq, checked 2026-11-05
- rentredi.com/pricing, checked 2026-11-05
- stessa.com/pricing, checked 2026-11-05